$149.00 – $399.00
Weight | 4.20 lbs |
---|
Model | Peak Current 10 Seconds | Peak Current 1 Minute | Continuous Current | Nominal Voltage | Max Operating Voltage | Regen |
---|---|---|---|---|---|---|
KBL24221X | 280A | 220A | 112A | 12V-24V | 30V | * |
KBL24301X | 350A | 300A | 140A | 12V-24V | 30V | * |
KBL24401X | 450A | 400A | 240A | 12V-24V | 30V | * |
KBL48221X | 280A | 220A | 112A | 24V-48V | 60V | * |
KBL48301X | 350A | 300A | 140A | 24V-48V | 60V | * |
KBL72221X | 280A | 220A | 112A | 24V-72V | 86V | * |
KBL72301X | 350A | 300A | 140A | 24V-72V | 86V | * |
KBL72401E | 450A | 400A | 160A | 24V-72V | 86V | * |
KBL72501E | 550A | 500A | 200A | 24V-72V | 86V | * |
KBL96251 | 250A | 200A | 100A | 24V-96V | 115V | * |
1.24V model: range of the max operating voltage is 8-30V. | ||||||
2.48V model: range of the max operating voltage is 18-60V. | ||||||
3.72V model: range of the max operating voltage is 18-86V. | ||||||
4.96V model: range of the max operating voltage is 18-115V. | ||||||
Kelly KBL General Brushless Motor Controller with Regen |
Features:
General Specifications:
Downloads:
Kelly KBL Controllers User Manual