$599.00 – $1,199.00
Weight | 8.40 lbs |
---|
Model | Nominal Voltage | Max Operating Voltage | Peak Current 2 Minutes | Continuous Current | Regen |
---|---|---|---|---|---|
KDH72101E | 24-72V | 86V | 1000A | 450A | * |
KDH72121E | 24-72V | 86V | 1200A | 540A | * |
KDH12601E | 24-120V | 136V | 600A | 300A | * |
KDH12801E | 24-120V | 136V | 800A | 360A | * |
KDH12101E | 24-120V | 136V | 1000A | 450A | * |
KDH12121E | 24-120V | 136V | 1200A | 540A | * |
KDH14401E | 24-144V | 173V | 400A | 180A | * |
KDH14601E | 24-144V | 173V | 600A | 300A | * |
KDH14801E | 24-144V | 173V | 800A | 360A | * |
Kelly KDHE High Power Opto-Isolated Brushed DC Series/PM Controller |
Features:
General Specifications:
Downloads:
Kelly KDHE Controllers User Manual
Kelly KDHE Configuration Program