$179.00 – $479.00
Weight | 4.20 lbs |
---|
Model | Nominal Voltage | Max Operating Voltage | Peak Current 1 Minute | Continuous Current | With Regn |
---|---|---|---|---|---|
KDZ24201 | 12-24V | 30V | 200A | 80A | * |
KDZ24301 | 12-24V | 30V | 300A | 120A | * |
KDZ24401 | 12-24V | 30V | 400A | 160A | * |
KDZ48201 | 24-48V | 60V | 200A | 80A | * |
KDZ48301 | 24-48V | 60V | 300A | 120A | * |
KDZ48401 | 24-48V | 60V | 400A | 160A | * |
KDZ48551 | 24-48V | 60V | 550A | 220A | * |
KDZ48651E | 24-48V | 60V | 650A | 260A | * |
KDZ72201 | 24-72V | 86V | 200A | 80A | * |
KDZ72301 | 24-72V | 86V | 300A | 120A | * |
KDZ72401 | 24-72V | 86V | 400A | 160A | * |
KDZ72551 | 24-72V | 86V | 550A | 220A | * |
KDZ72651E | 24-72V | 86V | 650A | 260A | * |
KDZ72801E | 24-72V | 86V | 800A | 320A | * |
KDZ12401 | 24-120V | 136V | 400A | 160A | * |
Kelly KDZ Brushed DC Series/PM Motor Controller |
Features:
General Specifications:
Downloads:
Kelly KDZ Controllers User Manual
Kelly KDZ User Configuration Program Setup