$159.00 – $559.00
Weight | 4.20 lbs |
---|
Model | Nominal Voltage | Max Operating Voltage | Peak Current 30 seconds | Continuous Current | Power | Regen |
---|---|---|---|---|---|---|
KEB48201X | 24-48V | 60V | 150A | 60A | 2KW | * |
KEB48301X | 24-48V | 60V | 200A | 80A | 3KW | * |
KEB48401X | 24-48V | 60V | 280A | 110A | 4KW | * |
KEB48601 | 24-48V | 60V | 350A | 140A | 6KW | * |
KEB72301X | 24-72V | 86V | 150A | 60A | 3KW | * |
KEB72451X | 24-72V | 86V | 220A | 80A | 4.5KW | * |
KEB72601X | 24-72V | 86V | 280A | 110A | 6KW | * |
KEB72801X | 24-72V | 86V | 350A | 140A | 8KW | * |
KEB72101 | 24-72V | 86V | 450A | 180A | 10KW | * |
KEB72121E | 24-72V | 86V | 550A | 200A | 12KW | * |
KEB84601X | 24-84V | 100V | 230A | 110A | 6KW | * |
KEB84801X | 24-84V | 100V | 300A | 140A | 8KW | * |
KEB84121E | 24-84V | 100V | 500A | 200A | 12KW | * |
Kelly KEB E-Bike Brushless Motor Controller |
Features:
General Specifications:
Downloads:
Kelly KEB Controllers User Manual