$99.00 – $399.00
Weight | 4.20 lbs |
---|
Model | Nominal Voltage | Max Operating Voltage | Peak Current 20 seconds | Continuous Current 1 minute | Continuous Current | Power | Regen |
---|---|---|---|---|---|---|---|
KEB48201X | 24-48V | 62V | 150A | 120A | 60A | 2KW | * |
KEB48301X | 24-48V | 62V | 220A | 170A | 90A | 3KW | * |
KEB48401X | 24-48V | 62V | 280A | 220A | 110A | 4KW | * |
KEB48601X | 24-48V | 62V | 350A | 280A | 140A | 6KW | * |
KEB72301X | 24-72V | 86V | 150A | 120A | 60A | 3KW | * |
KEB72451X | 24-72V | 86V | 220A | 170A | 90A | 4.5KW | * |
KEB72601X | 24-72V | 86V | 280A | 220A | 110A | 6KW | * |
KEB72801X | 24-72V | 86V | 350A | 280A | 140A | 8KW | * |
KEB72101X | 24-72V | 86V | 450A | 360A | 180A | 10KW | * |
KEB72121E | 24-72V | 86V | 550A | 440A | 220A | 12KW | * |
KEB84601X | 24-84V | 100V | 220A | 170A | 90A | 6KW | * |
KEB84801X | 24-84V | 100V | 300A | 240A | 120A | 8KW | * |
KEB84121E | 24-84V | 100V | 500A | 400A | 200A | 12KW | * |
Kelly KEB E-Bike Brushless Motor Controller |
Features:
General Specifications:
Downloads:
Kelly KEB Controllers User Manual