$59.00 – $119.00
Weight | 2.25 lbs |
---|
Model | Input Voltage | Output voltage (at nominal input voltage) | Output voltage (at min input voltage) | Operating Voltage | Output Current | Output Power |
---|---|---|---|---|---|---|
KL-48DCDC-400 | 48V | 13.5V | 11.5V | 36V-60V | 30A | 400W |
KL-72DCDC-400 | 60V,72V | 13.5V | 11.5V | 45V-90V | 30A | 400W |
KL-48DCDC-500 | 48V | 13.5V | 11.5V | 36V-60V | 40A | 500W |
KL-72DCDC-500 | 60V,72V | 13.5V | 11.5V | 45V-90V | 40A | 500W |
KL-96DCDC-500 | 84V,96V,108V | 13.5V | 11.5V | 63V-130V | 40A | 500W |
KL-144DCDC-500 | 120V,144V,156V | 13.5V | 11.5V | 90V-180V | 40A | 500W |
KL-72DCDC-650 | 60V,72V | 13.5V | 11.5V | 45V-90V | 50A | 650W |
KL-96DCDC-650 | 84V,96V,108V | 13.5V | 11.5V | 63V-130V | 50A | 650W |
KL-144DCDC-650 | 120V,144V,156V | 13.5V | 11.5V | 90V-180V | 50A | 650W |
KL-96DCDC-800 | 96V | 13.5V | 11.5V | 72V-125V | 60A | 800W |
KL-144DCDC-800 | 144V | 13.5V | 11.5V | 105V-180V | 60A | 800W |
Dimensions:
KL-xxDCDC-400-5: 130mm*94mm*53mm
KL-xxDCDC-500-5: 125mm*85mm*67.5mm
KL-xxDCDC-650-5: 125mm*85mm*67.5mm (With cooling fan at the bottom)
KL-xxDCDC-800-5: 125mm*85mm*67.5mm (With cooling fan at the bottom)
Wiring:
Input:
Red:Input Positive with 15A fuse(2.0mm2)
Yellow: Key Switch(2.0mm2)
Black: Input Negative(2.0mm2)
Output:
Red: Output Positive(4.0mm2)
Black: Output Negative(4.0mm2)
Parameters:
Input voltage: DC 48V, 60V, 72V, 84V, 96V, 108V, 120V, 144V, 156V
Output voltage: DC 13.5V at nominal input voltage
Operating voltage range: DC 36V-60V, 45V-90V, 63V-130V, 72V-125V, 90V-180V, 105V-180V
Output current: 30A, 40A, 50A, 60A
Full – load efficiency: ≥90%
Function:
No arc
Can be controlled by key switch directly, no need of external relay
By default,key switch is non-isolated, can be customized isolated key switch
Over temperature protection, shut down at 90°C
High efficiency with compact size and light case
IP66 protection
Isolate between input and output
The matching connectors and crimp pins will come with each DCDC converter
Low voltage protection: stop working at low battery voltage
Downloads:
KL DC/DC Converter User Manual