$99.00
Weight | 2.3 lbs |
---|
This kit only can work with BLDC hub motor for now. It may not work with mid-drive motor with gearbox or chain well.
Note:
The controller matching with 750C display is customized version with special software.
Standard controller can not work with this display directly.
Model | Nominal Voltage | Max Operating Voltage | Boost Current 1 Minute | Continuous Current |
---|---|---|---|---|
KLS4812S | 36-48V | 30-62V | 120A | 50A |
KLS4818S | 36-48V | 30-62V | 200A | 80A |
KLS4830S | 36-48V | 30-62V | 300A | 120A |
KLS7212S | 48-72V | 40-86V | 120A | 50A |
KLS7218S | 48-72V | 40-86V | 200A | 80A |
KLS7230S | 48-72V | 40-86V | 300A | 120A |
KLS4812Z | 36-48V | 30-62V | 120A | 70A |
KLS4818Z | 36-48V | 30-62V | 200A | 100A |
KLS7212Z | 48-72V | 40-86V | 120A | 70A |
KLS7218Z | 48-72V | 40-86V | 200A | 100A |
Kelly KLS-S Space-saving Sinusoidal Permanent Magnet Motor Controller |
Doanload TFT-750C User’s Manual
Download Wiring Diagram:
KLS-S APT Communication adapter