$169.00 – $399.00
Weight | 3.8 lbs |
---|
Model | Nominal Voltage | Max Operating Voltage | Peak Current 1 Minute | Continuous Current | With Regn |
---|---|---|---|---|---|
PM24101 | 12-24V | 30V | 100A | 40A | * |
PM24201 | 12-24V | 30V | 200A | 80A | * |
PM24301 | 12-24V | 30V | 300A | 120A | * |
PM48101 | 24-48V | 60V | 100A | 40A | * |
PM48201 | 24-48V | 60V | 200A | 80A | * |
PM48301 | 24-48V | 60V | 300A | 120A | * |
PM72101 | 24-72V | 86V | 100A | 40A | * |
PM72201 | 24-72V | 86V | 200A | 80A | * |
PM72301 | 24-72V | 86V | 300A | 120A | * |
PM12101 | 24-120V | 136V | 100A | 40A | * |
PM12201 | 24-120V | 136V | 200A | 80A | * |
Kelly PM Full Bridge Permanent Magnet DC Motor Controller with Regen |
Features:
General Specifications:
Downloads:
Kelly PM Controllers User Manual
Kelly PM Controllers Configuration Program